Kämpf, Moses
| Birth Name | Kämpf, Moses |
| Gramps ID | I3023 |
| Gender | male |
| Age at Death | about 89 years, 10 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1817 | 1a | ||
|
|
||||
| Death | 1906-11-25 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1b | |
|
|
||||
| Burial | 1906-11-27 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kämpf, Abraham Löb [I7806] | |||
| Mother | Hausner, Malka [I7807] | |||
| Kämpf, Moses | about 1817 | 1906-11-25 | ||
| Sister | Kämpf, Paulina [I3437] | about 1812 |
Families
Family of Kämpf, Moses and Placzek, Amalie [F1087] |
||||||||||||||||
| Married | Wife | Placzek, Amalie [I3024] ( * about 1826 + 1895-05-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kämpf, Emanuel [I3022] | 1850-10-26 | 1906-09-04 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0939/0108
-
- Page: 0939/0108
-
- Page: 0939/0108
-