Wolf, Rosy
Birth Name | Wolf, Rosy |
Gramps ID | I6626 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1844-10-08 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | ||
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 18 | 1a |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 18 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolf, Wolfgang [I6624] | about 1784 | 1868-01-18 | |
Mother | Eisenstein, Amalie [I6622] | between 1810 and 1817 | 1874-11-01 | |
Wolf, Rosy | 1844-10-08 | |||
Sister | Wolf, Betty [I6627] | 1846-06-23 | ||
Brother | Wolf, Jakob Samuel [I6625] | 1849-05-06 | 1932-11-10 |
Pedigree
Ancestors
Source References
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House 18
-
- Date: 1869
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House 18
-