Gert, Richard
| Birth Name | Gert, Richard |
| Gramps ID | I5625 |
| Gender | male |
| Age at Death | 59 years, 4 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-05-21 | Krnov, Bruntál District, Moravskoslezský kraj, Czech Republic | ||
|
|
||||
| Death | 1982-10-20 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gert, Siegmund [I5624] | 1877-01-04 | 1943-02-26 | |
| Mother | Siebenschein, Gertrud [I5621] | 1896-03-15 | 1950-10-17 | |
| Gert, Richard | 1923-05-21 | 1982-10-20 |
Families
Family of Gert, Richard and Vinkler, Marie [F2125] |
||
| Unknown | Partner | Vinkler, Marie [I5626] ( * 1923 + ... ) |