Witz, Eduard
| Birth Name | Witz, Eduard |
| Gramps ID | I5486 |
| Gender | male |
| Age at Death | 78 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1844-05-14 | 1a | ||
|
|
||||
| Death | 1922-09-17 | 1a 2a | ||
|
|
||||
| Burial | 1922-09-19 | Polička, Svitavy District, Pardubice Region, Czech Republic | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Witz, Josef [I5613] | |||
| Mother | Feldmann, Pauline [I5614] | |||
| Witz, Eduard | 1844-05-14 | 1922-09-17 |
Families
Family of Witz, Eduard and Frisch, Rozalie [F2077] |
|||||||||||||||||||||||
| Married | Wife | Frisch, Rozalie [I5219] ( * 1854-07-08 + 1941-02-11 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Witz, Paula [I5610] | 1873-11-25 | after 1943-12-15 |
| Witz, Rudolf [I5607] | 1875-06-08 | 1941-11-03 |
| Witz, Malvine [I5608] | 1876-12-04 | after 1942-04-23 |
| Witz, Olga [I5609] | 1879-01-10 | after 1942-06-13 |
| Witz, Ernst [I5611] | 1881-05-14 | 1944-05-16 |
| Witz, Hedwika [I5612] | 1883-09-24 | 1883-10-30 |
Pedigree
Ancestors
Source References
-
Jewish cemetery in Polička
[S0381]
-
- Page: Witz, Eduard
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1630/0184
-
- Page: 1630/0006 Policka
-