Frisch, Anna
Birth Name | Frisch, Anna |
Gramps ID | I6797 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885-05-17 | Vizovice, Zlín District, Zlínský kraj, Czech Republic | 1a 2a | |
|
||||
Census | 1900 | Kunštát, Blansko District, Jihomoravský kraj, Czech Republic | House 97 | 1a |
|
||||
Residence | 1910-08-00 | Kunštát, Blansko District, Jihomoravský kraj, Czech Republic | 2a | |
|
||||
Residence | 1915-03-14 | Westbahnstrasse 27, Neubau, Vienna (VII), Vienna, Austria | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Simon [I5799] | 1847-07-02 | 1924-05-04 | |
Mother | Fuchs, Hedwig [I5800] | 1856-06-15 | 1929-05-15 | |
Sister | Frisch, Friderika [I6193] | 1878-07-21 | ||
Brother | Frisch, Hugo [I5431] | 1881-10-13 | 1942 | |
Frisch, Anna | 1885-05-17 | |||
Sister | Frisch, Valerie (Valentina) [I6192] | 1887-05-17 | ||
Sister | Frisch, Irena [I6194] | 1890-01-01 |
Families
Family of Frank, Felix and Frisch, Anna [F2761] |
||||||||||||||||
Married | Husband | Frank, Felix [I7319] ( * 1878-09-01 + 1943-05-31 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frank, Wilhelm Franz Josef [I7325] | 1915-03-14 | 1977-03-04 |
Pedigree
Ancestors
Source References
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1900
- Page: Kunštát, inv č 1104, BK0385. image 51, House 97
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Brno O Inv. č. 132, folio 11, record 74
-
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1915
- Page: Births 1915, cn 806
-