Oestreicher, Moritz
| Birth Name | Oestreicher, Moritz |
| Gramps ID | I1886 |
| Gender | male |
| Age at Death | about 39 years, 3 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1870 | 1a | ||
|
|
||||
| Death | 1909-04-26 | Manhattan, New York City, New York, United States of America | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oestreicher, Joseph [I8240] | |||
| Mother | Milch, Fanny [I8241] | |||
| Oestreicher, Moritz | about 1870 | 1909-04-26 | ||
| Sister | Oestreicher, Mary [I2242] | about 1874 | 1939-07-25 |
Families
Family of Oestreicher, Moritz and Schwartz, Gizella [F0644] |
|||||||||||||||||||||||
| Unknown | Partner | Schwartz, Gizella [I1873] ( * 1876-11-16 + 1963-02-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oestreicher, Emanuel [I1890] | about 1895 | |
| Ostriker, Alexander [I1891] | 1896-07-17 | 1979-08-00 |
| Oestreicher, Ida [I1892] | about 1899 | 1988-07-07 |
| Ostriker, Martin [I1887] | 1900 | 1965 |
| Oestreicher, David [I1888] | 1901-11-07 | 1978-01-16 |
| Oestreicher, Aaron [I1893] | about 1904 |
Pedigree
Source References
-
New York City Vital Records
[S10]
-
- Page: Manhattan deaths 1909, certificate 13284
-
- Page: Manhattan deaths 1909, certificate 13284
-
- Page: Manhattan 1893 certificate 14521
-