Oestreicher, Mary
| Birth Name | Oestreicher, Mary |
| Gramps ID | I2242 |
| Gender | female |
| Age at Death | about 65 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1874 | Hungary, Austria-Hungary | 1 | |
|
|
||||
| Immigration | 1889 | 1 | ||
|
|
||||
| Death | 1939-07-25 | 2 | ||
|
|
||||
| Burial | 1939-07-00 | Mt Hebron Cemetery, Queens, Long Island, NY, New York, United States of America | Molly Schwartz Assn 36-12-G/H-4-5 | 2 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oestreicher, Joseph [I8240] | |||
| Mother | Milch, Fanny [I8241] | |||
| Brother | Oestreicher, Moritz [I1886] | about 1870 | 1909-04-26 | |
| Oestreicher, Mary | about 1874 | 1939-07-25 |
Families
Family of Schwartz, Isidor and Oestreicher, Mary [F0776] |
|||||||||||||||||||||||
| Married | Husband | Schwartz, Isidor [I1876] ( * about 1865 + 1943-01-29 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schwartz, Rosie [I2245] | ||
| Schwartz, David [I2247] | ||
| Schwartz, Phillip [I2244] | about 1899 | |
| Schwartz, Sidney [I2243] | 1900-07-28 | 1975-04-01 |
| Schwartz, Sarah Rachel [I2246] | 1903-05-15 | 1991-06-12 |
| Schwartz, Julius [I2248] | about 1906 |
Pedigree
Ancestors
Source References
-
United States Census 1910
[S0033]
-
- Page: Bronx AD 34
-
- Mt Hebron Database [S0051]