Heidenreich, Rosie
Birth Name | Heidenreich, Rosie |
Gramps ID | I1764 |
Gender | female |
Age at Death | 52 years, 10 months, 16 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874-09-00 | New York, United States of America | 1 | |
Event Note
Lillian's birth record gives Rose's place of birth as Hartford, CT. |
||||
Residence | 1895-11-04 | 116 Avenue D, Manhattan, New York City, New York, United States of America | ||
|
||||
Residence | 1896-09-22 | 130 Avenue D, Manhattan, New York City, New York, United States of America | 2a | |
|
||||
Residence | 1898-06-04 | 807 E 9th St, Manhattan, New York City, New York, United States of America | 2b | |
|
||||
Census | 1910 | 8796 Bay 33rd St, Brooklyn, Kings, New York, United States of America | 3a | |
|
||||
Census | 1920-01-05 | 8796 Bay 33rd St, Brooklyn, Kings, New York, United States of America | Now 8796 23rd St? | 4a |
|
||||
Death | 1927-07-17 | 5a | ||
|
||||
Burial | Mt Carmel Cemetery, Queens, Long Island, NY, New York, United States of America | 1-F-12-403-1/2 | 5a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heidenreich, Lewis [I1765] | 1845-09-00 | ||
Mother | Goldner, Pauline [I1766] | 1847-10-00 | ||
Heidenreich, Rosie | 1874-09-00 | 1927-07-17 | ||
Brother | Heidenreich, William [I1770] | 1876-12-00 | ||
Sister | Heidenreich, Sadie [I1771] | 1879-07-00 | ||
Sister | Heidenreich, Gertie [I1772] | 1881-06-00 |
Families
Family of Schoenbrun, Jacob and Heidenreich, Rosie [F0598] |
|||||||||||||||||
Married | Husband | Schoenbrun, Jacob [I1763] ( * 1871-04-06 + 1952-09-17 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Schoenbrun, Benjamin [I1767] | 1896-09-22 | 1971-12-22 |
Schonbrun, Lillian Mildred [I1768] | 1898-06-04 | 1984-01-23 |
Schoen, Edward Albert [I1769] | 1900-05-10 | 1981-10-09 |
Schoenbrun, Seymour [I1773] | 1901-10-23 | 1939-12-20 |
Pedigree
Ancestors
Source References
- United States Census 1900 [S0023]
-
New York City Vital Records
[S10]
-
- Date: 1896-09-27
- Page: Manhattan cn 40717
-
- Date: 1898-06-11
- Page: Manhattan births cn 21913
-
- Page: Marriage 1895 Manhattan 16924
-
-
United States Census 1910
[S0033]
-
- Page: Brooklyn 1910
-
-
United States Census 1920
[S0027]
-
- Date: 1920-01-05
- Page: Brooklyn AD 16 ED 1006
-
-
Mt Carmel Cemetery database
[S0124]
-
- Page: 1-F-12-403-4-5
-