Rosenberger, Cäcilie
| Birth Name | Rosenberger, Cäcilie |
| Gramps ID | I7701 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | 1909 | Český Těšín, Karviná, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
Families
Family of Ritter, Bernhard and Rosenberger, Cäcilie [F2920] |
||||||||||||||||||||||||||
| Married | Husband | Ritter, Bernhard [I7700] ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ritter, Leo [I7702] | 1870-10-21 | |
| Ritter, Simon [I7707] | 1872-02-18 | 1931-07-20 |
| Ritter, Selma [I7709] | 1873-11-12 | 1944-05-09 |
| Ritter, Charlotte [I7711] | 1875-10-29 | 1944-12-18 |
| Ritter, Max [I7698] | 1877-02-21 | 1935-01-30 |
| Ritter, Karl [I7712] | 1879-07-09 | 1938-08-01 |
| Ritter, Emerich [I7715] | 1883-01-19 | 1943-01-22 |
Pedigree
Source References
-
Berlin, Germany, Marriages, 1874-1936
[S0730]
-
- Date: 1909
- Page: Berlin VI, cn 1186
-