Rosenberger, Cäcilie
| Birth Name | Rosenberger, Cäcilie |
| Hebrew | Shiferel |
| Gramps ID | I7701 |
| Gender | female |
| Age at Death | 53 years, 4 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1843-10-29 | 1a | ||
|
Event Note
Date from headstone |
||||
| Census | 1890 | Cieszyn, Cieszyn , Silesian Voivodeship, Poland | House 332 | 1a |
|
|
||||
| Death | 1897-03-02 | |||
|
|
||||
| Burial | Stary Cmentarz Żydowski, Cieszyn, Cieszyn , Silesian Voivodeship, Poland | |||
|
|
||||
| Residence | 1880 | Cieszyn, Cieszyn , Silesian Voivodeship, Poland | House 298 | 2a |
|
Event Note
Annotation h. sch. 15/1 188?, Z10? |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rosenberger, Shimon [I9093] | |||
| Rosenberger, Cäcilie | 1843-10-29 | 1897-03-02 |
Families
Family of Ritter, Bernhard and Rosenberger, Cäcilie [F2920] |
|||||||||||||||||||||||||||||
| Married | Husband | Ritter, Bernhard [I7700] ( * about 1843 + about 1905-03-13 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ritter, Leo [I7702] | 1870-10-21 | |
| Ritter, Simon [I7707] | 1872-02-18 | 1931-07-20 |
| Ritter, Selma [I7709] | 1873-11-12 | 1944-05-09 |
| Ritter, Charlotte [I7711] | 1875-10-29 | 1944-12-18 |
| Ritter, Max [I7698] | 1877-02-21 | 1935-01-30 |
| Ritter, Karl [I7712] | 1879-07-09 | 1938-08-01 |
| Ritter, Emerich [I7715] | 1883-01-19 | 1943-01-22 |
| Ritter, Rosa [I9038] | 1885 |
Pedigree
Ancestors
Source References
-
Teschen census records in Karviná archives
[S0913]
-
- Date: 1890
- Page: House 332. Annotation "H. Sch. 30.12.1869, Z.192"
-
-
Family registration books, Archiv města Český Těšín, NAD 234
[S0918]
-
- Date: 1880
- Page: Kniha domovského práva obyvatel nepříslušných v obci, book 5, Ritter Bernhard, house 298, image 135
-