Wassertrüdinger, Leopold
| Birth Name | Wassertrüdinger, Leopold |
| Gramps ID | I3201 |
| Gender | male |
| Age at Death | 61 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1831 | 1 | ||
|
|
||||
| Death | 1892-04-00 | 1 | ||
|
|
||||
| Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 1, 8/7/72 | ||
|
|
||||
Families
Family of Wassertrüdinger, Leopold and Klein, Antonia [F1163] |
||||||||||||||||
| Unknown | Partner | Klein, Antonia [I3202] ( * 1840 + 1889-05-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wassertrüdinger, Julius [I3203] | 1869-03-24 | |
| Wassertrüdinger, Max [I3198] | 1873 | 1930-05-22 |
Pedigree
-
- Wassertrüdinger, Leopold
Source References
- Burials on Viennese Jewish Cemeteries [S0126]
-
Vienna Jewish Community Records
[S0110]
-
- Page: Stadttempel 1862, #319
-