Klein, Antonia
| Birth Name | Klein, Antonia |
| Gramps ID | I3202 |
| Gender | female |
| Age at Death | 49 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1840 | 1 | ||
|
|
||||
| Death | 1889-05-00 | 1 | ||
|
|
||||
| Burial | 1889-05-30 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 1, 8/7/72 | 1 |
|
|
||||
Families
Family of Wassertrüdinger, Leopold and Klein, Antonia [F1163] |
||||||||||||||||
| Unknown | Partner | Wassertrüdinger, Leopold [I3201] ( * 1831 + 1892-04-00 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wassertrüdinger, Julius [I3203] | 1869-03-24 | |
| Wassertrüdinger, Max [I3198] | 1873 | 1930-05-22 |
Pedigree
Source References
- Burials on Viennese Jewish Cemeteries [S0126]
-
Vienna Jewish Community Records
[S0110]
-
- Page: Stadttempel 1862, #319
-