Frisch, Moritz
Birth Name | Frisch, Moritz |
Gramps ID | I5697 |
Gender | male |
Age at Death | 74 years, 3 months, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1864-12-24 | Bořitov, Blansko District, Jihomoravský kraj, Czech Republic | 1a 2a 3a | |
|
||||
Census | 1880 | Černá Hora, Blansko District, Jihomoravský kraj, Czech Republic | House 59 | 3a |
|
||||
Residence | 1890-10-00 | Černá Hora, Blansko District, Jihomoravský kraj, Czech Republic | 2a | |
|
||||
Census | 1900 | Adlergasse 18, Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 1a | |
|
||||
Death | 1939-04-04 | |||
|
||||
Burial | Židovský hřbitov v Brně, Brno-Židenice, Brno-City District, Jihomoravský kraj, Czech Republic | Section 12, row 5, grave 20 | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Aron M. [I5782] | 1831 | 1907-08-04 | |
Mother | Fuchs, Resi [I5783] | 1838-10-01 | 1920-08-20 | |
Brother | Frisch, Max [I5198] | 1863-04-22 | 1929-08-24 | |
Frisch, Moritz | 1864-12-24 | 1939-04-04 | ||
Sister | Frisch, Josefina [I5902] | 1866-06-25 | ||
Sister | Frisch, Anna [I5903] | 1867 | ||
Sister | Frisch, Karoline [I6808] | 1869-01-31 | ||
Brother | Frisch, Leopold [I5228] | 1871-08-21 | 1942 | |
Brother | Frisch, Ignatz [I5810] | 1875-04-14 | after 1942-09-26 | |
Brother | Frisch, Julius [I6807] | 1876-03-28 | ||
Sister | Frisch, Frantiska [I6809] | 1878-09-10 | ||
Sister | Frisch, Ernestina [I6810] | 1881-01-06 |
Families
Family of Frisch, Moritz and Weiss, Bertha [F2155] |
||||||||||||||||
Married | Wife | Weiss, Bertha [I5698] ( * 1861-08-13 + 1942-04-22 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frisch, Oskar [I5699] | 1891-12-15 | after 1942-04-18 |
Frisch, Hermine [I5700] | 1893-04-07 | |
Frisch, Irma [I5701] | 1895-07-03 |
Pedigree
Ancestors
Source References
-
Census of Brno, 1900
[S0389]
-
- Page: 2993 Adlergasse 18 strana 11
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0130/0095 Brno record 616
-
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1880
- Page: Černá Hora, inv č 811, BK0077. image 152 House 59
-
-
Jewish Cemetery in Brno
[S0165]
-
- Page: Frisch, Mořic
-