Frisch, Karoline
Birth Name | Frisch, Karoline |
Gramps ID | I6808 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869-01-31 | Bořitov, Blansko District, Jihomoravský kraj, Czech Republic | 1a 1b | |
Event Note
DOB is 1869-01-31 in 1880 census, 1870-01-31 in 1890 census. |
||||
Census | 1880 | Černá Hora, Blansko District, Jihomoravský kraj, Czech Republic | House 59 | 1a |
|
||||
Census | 1890 | Černá Hora, Blansko District, Jihomoravský kraj, Czech Republic | House 59 | 1b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Aron M. [I5782] | 1831 | 1907-08-04 | |
Mother | Fuchs, Resi [I5783] | 1838-10-01 | 1920-08-20 | |
Brother | Frisch, Max [I5198] | 1863-04-22 | 1929-08-24 | |
Brother | Frisch, Moritz [I5697] | 1864-12-24 | 1939-04-04 | |
Sister | Frisch, Josefina [I5902] | 1866-06-25 | ||
Sister | Frisch, Anna [I5903] | 1867 | ||
Frisch, Karoline | 1869-01-31 | |||
Brother | Frisch, Leopold [I5228] | 1871-08-21 | 1942 | |
Brother | Frisch, Ignatz [I5810] | 1875-04-14 | after 1942-09-26 | |
Brother | Frisch, Julius [I6807] | 1876-03-28 | ||
Sister | Frisch, Frantiska [I6809] | 1878-09-10 | ||
Sister | Frisch, Ernestina [I6810] | 1881-01-06 |
Pedigree
Ancestors
Source References
-
Archiv Blansko: Czech Republic Census, Okresní úřad Boskovice, NAD 880
[S0562]
-
- Date: 1880
- Page: Černá Hora, inv č 811, BK0077. image 152 House 59
-
- Date: 1890
- Page: Černá Hora, inv č 884, BK0159. image 173, House 59
-