Czuczka, Flora
Birth Name | Czuczka, Flora |
Gramps ID | I2762 |
Gender | female |
Age at Death | 35 years, 11 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1888-02-21 | 1a | ||
|
||||
Death | 1924-01-28 | Brno-City District, Jihomoravský kraj, Czech Republic | Pneumonia | 1b |
|
||||
Burial | 1924-01-31 | Kyjov, Hodonín, Czech Republic | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Czuczka, Jakob [I2763] | 1852-01-22 | 1920-05-29 | |
Mother | Schmitz, Fanny [I2764] | |||
Czuczka, Flora | 1888-02-21 | 1924-01-28 |
Families
Family of Fischer, Simon and Czuczka, Flora [F0973] |
||||||||||||||||
Unknown | Partner | Fischer, Simon [I2724] ( * 1883-04-23 + after 1943-01-26 ) | ||||||||||||||
|
Pedigree
-
Czuczka, Jakob [I2763]
-
Schmitz, Fanny [I2764]
- Czuczka, Flora
-
Schmitz, Fanny [I2764]
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0936/0079
-
- Page: 0939/0193
-
- Page: 0939/0193
-
- Page: 0936/0079
-