Goldberger, Růžena
Birth Name | Goldberger, Růžena |
Gramps ID | I1032 |
Gender | female |
Age at Death | 33 years, 10 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1910-11-16 | Orlová, Karviná, Moravskoslezský kraj, Czech Republic | 1 | |
|
||||
Residence | 1934-03-25 | Guttmannová 16, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a | |
|
||||
Death | 1944-10-04 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goldberger, Siegmund [I162] | 1883-10-23 | 1939-04-17 | |
Mother | Klapper, Dina [I1031] | 1885-06-10 | ||
Goldberger, Růžena | 1910-11-16 | 1944-10-04 |
Families
Family of Wurzel, Artur and Goldberger, Růžena [F0345] |
||||||||||||||||
Married | Husband | Wurzel, Artur [I1033] ( * 1896-10-12 + 1945-02-08 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wurzel, Jiří [I1034] | 1936-04-09 | 1944-10-04 |
Pedigree
Ancestors
Source References
- Liba Salomonovicova : Tree of Joachim Goldberger [S0060]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1483/0125 O Ostrava record 7
-