Pollak, Josef
| Birth Name | Pollak, Josef |
| Gramps ID | I2461 |
| Gender | male |
| Age at Death | 83 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-09-25 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a 2a 1b | |
|
|
||||
| Death | 1909-01-28 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pollak, Jakub [I4660] | |||
| Mother | , Rosalia [I4661] | |||
| Pollak, Josef | 1825-09-25 | 1909-01-28 |
Families
Family of Pollak, Josef and Křivaček, Ruchal [F0863] |
|||||||||||||||||||||||||||||
| Married | Wife | Křivaček, Ruchal [I2462] ( * 1818 + 1905-07-26 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pollak, Carl [I3026] | 1854-02-03 | before 1915-06-01 |
| Pollak, Rosalie [I4664] | 1856-12-22 | |
| Pollak, Leopold [I2460] | 1858-07-17 | 1929-06-04 |
| Pollak, Adolf [I3025] | 1860-05-04 | 1914-07-25 |
| Pollak, Peppi [I3799] | 1862-02-15 | |
| Pollak, Max [I3801] | 1863-07-21 | |
| Pollak, Kati [I2614] | 1865-02-08 | about 1942-10-22 |
| Pollak, Antonia [I4694] | 1867-12-28 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Kyjov N.933 page 95
-
- Page: 0930/0023
-
-
Geni: Other
[S0156]
-
- Page: Josef-Pollak/6000000016813877006
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0966/0013
-