Freund, Berthold
| Birth Name | Freund, Berthold |
| Gramps ID | I3036 |
| Gender | male |
| Age at Death | 82 years, 7 months, 29 days |
Narrative
Lived in Prague before deportation. See Todesfallanzeige.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1860-11-30 | Kroměříž, Kroměříž, Zlínský kraj, Czech Republic | 1 2a | |
|
|
||||
| Census | 1869 | Kroměříž, Kroměříž, Zlínský kraj, Czech Republic | House 18a/3 | 3a |
|
|
||||
| Residence | 1890 | Prague, Bohemia, Czech Republic | 3b | |
|
|
||||
| Residence | 1942-07-00 | Slepá ulička 2, Prague X, Prague, Bohemia, Czech Republic | 4a 4b | |
|
|
||||
| Deportation (Victim) | 1942-07-09 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAp (Prague -> Terezín) | 4c |
|
Identification Number: AAp-0587 |
||||
| Death | 1943-07-29 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | 1 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freund, Gabriel [I2627] | 1824-05-09 | before 1902 | |
| Mother | Grünfeld, Rosi [I2628] | 1833-04-02 | before 1902 | |
| Brother | Freund, Michael Max [I3039] | 1855-04-21 | ||
| Sister | Freund, Fanni [I3040] | 1857-01-09 | 1928-10-21 | |
| Brother | Freund, Leopold [I3038] | 1859-02-09 | ||
| Freund, Berthold | 1860-11-30 | 1943-07-29 | ||
| Sister | Freund, Charlotte [I3041] | 1863-01-09 | 1864-04-10 | |
| Sister | Freund, Karoline [I7330] | 1869-06-27 |
Families
Family of Freund, Berthold and , Friederike [F1094] |
||||||||||||||||||||
| Unknown | Partner | , Friederike [I3037] ( * 1883-02-19 + after 1943-09-06 ) | ||||||||||||||||||
Family of Freund, Berthold and Guth, Ernestine [F1322] |
||||||||||||||||||||
| Married | Wife | Guth, Ernestine [I3588] ( * 1871-09-27 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freund, Max [I3589] | 1893-09-29 | 1895-12-31 |
| Freund, Oskar [I3591] | 1895-04-24 | |
| Freund, Artur [I3590] | 1898-09-29 | |
| Freund, Irma [I3592] | 1902 | 1903-07-08 |
| Freund, Marketa (Margarethe) [I3593] | 1905-04-12 |
Pedigree
Ancestors
Source References
- Ghetto Theresienstadt Todesfallanzeige [S0151]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0908/0055
-
-
Archiv Kroměříž: Czech Republic Census, Archiv města Kroměříže, NAD 90
[S0660]
-
- Date: 1869
- Page: Kroměříž Židovské město, inv. č. N, KM1236. images 75-78, House 18a unit III
-
- Date: 1890
- Page: Kroměříž Židovna, inv. č. 2417, KM1254. image 185-187, House 18B
-
-
Holocaust.cz
[S0146]
-
- Page: 85844-berthold-freund
-
- Page: 85834-bedriska-freundova
-
- Page: 79-aap-prague-terezin
-
-
Prague Census 1893
[S0216]
-
- Page: 1893 page 358
-