Guth, Ernestine
| Birth Name | Guth, Ernestine |
| Gramps ID | I3588 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-09-27 | Prague, Bohemia, Czech Republic | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Guth, Simon [I3594] | |||
| Mother | Utitz, Julie [I3595] | |||
| Guth, Ernestine | 1871-09-27 |
Families
Family of Freund, Berthold and Guth, Ernestine [F1322] |
||||||||||||||||||||
| Married | Husband | Freund, Berthold [I3036] ( * 1860-11-30 + 1943-07-29 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freund, Max [I3589] | 1893-09-29 | 1895-12-31 |
| Freund, Oskar [I3591] | 1895-04-24 | |
| Freund, Artur [I3590] | 1898-09-29 | |
| Freund, Irma [I3592] | 1902 | 1903-07-08 |
| Freund, Marketa (Margarethe) [I3593] | 1905-04-12 |
Pedigree
Source References
-
Prague Census 1893
[S0216]
-
- Page: 1893 page 358
-