Goldberger, Karl
| Birth Name | Goldberger, Karl |
| Gramps ID | I8683 |
| Gender | male |
| Age at Death | (more than 20 years, 1 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-10-08 | 1a | ||
|
|
||||
| Residence (Unknown) | 1942 | Kroměříž, Kroměříž, Zlínský kraj, Czech Republic | 1b 1c 1a | |
|
|
||||
| Deportation (Victim) | 1942-06-30 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAg (Olomouc -> Terezín) | 1d |
|
Identification Number: AAg-0099 |
||||
| Deportation (Victim) | 1942-10-08 | KT Treblinka | Transport Bu (Terezín -> Treblinka) | 1e |
|
Identification Number: Bu-0139 |
||||
| Death | after 1942-10-08 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldberger, Arnold [I8623] | 1887-03-23 | after 1942-10-08 | |
| Mother | , Malvine [I8682] | 1889-11-10 | after 1942-10-08 | |
| Goldberger, Karl | 1922-10-08 | after 1942-10-08 |
Pedigree
-
Goldberger, Arnold [I8623]
-
, Malvine [I8682]
- Goldberger, Karl
-
, Malvine [I8682]
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 89298-karel-goldberger
-
- Page: 89235-arnold-goldberger
-
- Page: 89309-malvina-goldbergerova/
-
- Page: 73-aag-olomouc-terezin
-
- Page: 29-bu-terezin-treblinka
-