Hirsch, Joseph
Birth Name | Hirsch, Joseph |
Nick Name | Joe |
Gramps ID | I0850 |
Gender | male |
Age at Death | 84 years, 6 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-12-01 | Manhattan, New York City, New York, United States of America | 1 2a 3a | |
Event Note
SSDI has DOB 6 Dec 1903.
|
||||
Census | 1905 | 317 E. 101st St, Manhattan, New York City, New York, United States of America | 4a | |
|
||||
Census | 1910-04-19 | 212-14 East 105th St, Manhattan, New York City, New York, United States of America | 5 | |
|
||||
Census | 1915 | 4030 3rd Ave, Bronx, New York City, New York, United States of America | 6 | |
|
||||
Census | 1920-01-13 | 1754 Bathgate Ave, Bronx, New York City, New York, United States of America | 7a | |
|
||||
Census | 1950-04-08 | 43 73rd St, Brooklyn, Kings, New York, United States of America | 8a | |
|
||||
Occupation | 1950-04-08 | Proprietor, luncheonette | 8a | |
|
||||
Residence | 1989 | Brooklyn, Kings, New York, United States of America | 9 | |
|
||||
Death | 1989-06-29 | 10 9 | ||
|
||||
Burial | Mt Ararat Cemetery, Farmingdale, Suffolk County, Long Island, NY, New York, United States of America | 77-J-7 | 10 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hirsh, Jacob [I0849] | 1880-08-25 | 1962-05-02 | |
Mother | Hamburger, Marie [I0847] | 1877 | 1959-02-12 | |
Brother | Hirsh, Samuel M. [I0888] | 1902-11-06 | 1976-06-11 | |
Hirsch, Joseph | 1904-12-01 | 1989-06-29 | ||
Brother | Hirsch, Frank [I0851] | 1906-11-30 | 1990-08-27 | |
Sister | Hirsch, Toby [I0852] | 1909 | 1999-06-03 | |
Brother | Hirsch, Henry Saul [I0853] | 1911-04-04 | 1991-09-06 | |
Sister | Hirsch, Roslyn [I0855] | 1918-11-05 | 2007-04-18 |
Families
Family of Hirsch, Joseph [F0293] |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Description | 5'6", 165lbs, gray eyes, brown hair, light complexion, scar on left arm | 3a |
Pedigree
Ancestors
Source References
- United States Census 1930 [S0043]
-
Petition for Naturalization, USA
[S0181]
-
- Page: Jacob Hirsh 1908, #2824
-
-
U.S., World War II Draft Registration Cards
[S0135]
-
- Date: 1940-10-16
- Page: Brooklyn serial 290, order 1581
-
-
New York State Census, 1905
[S0160]
-
- Date: 1905
- Page: AD 32, ED 12, page 168
-
- United States Census 1910 [S0033]
- New York State Census, 1915 [S0182]
-
United States Census 1920
[S0027]
-
- Date: 1920-01-13
- Page: Bronx SD 2 AD 4 ED 266 sheet 23
-
-
United States Census 1950
[S0651]
-
- Date: 1950-04-08
- Page: Brooklyn ED 24-3000 sheet 5
-
- Social Security Death Index [S0034]
- Mt Ararat Cemetery: Mt Ararat Cemetery database [S0191]