Hirsch, Frank
Birth Name | Hirsch, Frank |
Birth Name | Israel |
Gramps ID | I0851 |
Gender | male |
Age at Death | 83 years, 8 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1906-11-30 | New York, United States of America | 1 2a | |
|
||||
Census | 1910-04-19 | 212-14 East 105th St, Manhattan, New York City, New York, United States of America | 3 | |
|
||||
Census | 1915 | 4030 3rd Ave, Bronx, New York City, New York, United States of America | 4 | |
|
||||
Census | 1920-01-13 | 1754 Bathgate Ave, Bronx, New York City, New York, United States of America | 5a | |
|
||||
Census | 1940 | 7708 Bay Parkway, Brooklyn, Kings, New York, United States of America | 6a | |
|
||||
Occupation | 1940 | New York, United States of America | Manager, sportswear | 6a |
|
||||
Census | 1950-04-05 | 110 83rd St, Brooklyn, Kings, New York, United States of America | 7a | |
|
||||
Occupation | 1950-04-05 | Proprietor, sportswear mfg | 7a | |
|
||||
Death | 1990-08-27 | Palm Beach, Palm Beach, Florida, United States of America | 8 9 | |
|
||||
Burial | Mt Ararat Cemetery, Farmingdale, Suffolk County, Long Island, NY, New York, United States of America | 77-J-7 | 10 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hirsh, Jacob [I0849] | 1880-08-25 | 1962-05-02 | |
Mother | Hamburger, Marie [I0847] | 1877 | 1959-02-12 | |
Brother | Hirsh, Samuel M. [I0888] | 1902-11-06 | 1976-06-11 | |
Brother | Hirsch, Joseph [I0850] | 1904-12-01 | 1989-06-29 | |
Hirsch, Frank | 1906-11-30 | 1990-08-27 | ||
Sister | Hirsch, Toby [I0852] | 1909 | 1999-06-03 | |
Brother | Hirsch, Henry Saul [I0853] | 1911-04-04 | 1991-09-06 | |
Sister | Hirsch, Roslyn [I0855] | 1918-11-05 | 2007-04-18 |
Families
Family of Hirsch, Frank and Rosenblatt, Dorothy [F0295] |
||
Married | Wife | Rosenblatt, Dorothy [I0873] ( * 1909-06-23 + 1985-10-29 ) |
Pedigree
Ancestors
Source References
- United States Census 1930 [S0043]
-
Petition for Naturalization, USA
[S0181]
-
- Page: Jacob Hirsh 1908, #2824
-
- United States Census 1910 [S0033]
- New York State Census, 1915 [S0182]
-
United States Census 1920
[S0027]
-
- Date: 1920-01-13
- Page: Bronx SD 2 AD 4 ED 266 sheet 23
-
-
United States Census 1940
[S0155]
-
- Page: Hirsch, Frank R
-
-
United States Census 1950
[S0651]
-
- Date: 1950-04-05
- Page: Brooklyn ED 24-2385 sheet 73
-
- Florida, Death Index, 1877-1998 [S0164]
- Social Security Death Index [S0034]
- Mt Ararat Cemetery: Mt Ararat Cemetery database [S0191]