Winterstein, Netti
| Birth Name | Winterstein, Netti |
| Nick Name | Anna |
| Gramps ID | I2734 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-10-00 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Winterstein, Karl [I2736] | |||
| Mother | Samek [I3536] | |||
| Winterstein, Netti | 1863-10-00 |
Families
Family of Felber, Samuel and Winterstein, Netti [F0956] |
||||||||||||||||
| Married | Husband | Felber, Samuel [I0977] ( * 1858-10-01 + 1918-03-18 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Alfred [I2735] | 1887-05-27 | 1942-03-29 |
| Felber, Rudolf [I5995] | 1891-05-03 | 1978-04-24 |
| Felber, Otto [I3819] | 1893-09-22 | 1944-09-28 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0936/0023
-
- Page: 0936/0023
-
- Page: O Brno, inv. č. 130, folio 51, image 54, record 340
-