Fantl, Johanna
Birth Name | Fantl, Johanna |
Nick Name | Jana |
Gramps ID | I5646 |
Gender | female |
Age at Death | more than 23 years, 4 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1921-06-02 | Plzeň, Plzeň-City District, Plzeň Region, Czech Republic | 1a | |
|
||||
Residence | 1942-11-00 | Volyně, Strakonice, South Bohemian, Czech Republic | 1b 1c 1a | |
|
||||
Deportation (Victim) | 1942-11-30 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Ce (Klatovy -> Terezín) | 1d |
Identification Number: Ce-0569 |
||||
Deportation (Victim) | 1944-10-12 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Eq (Terezín -> Auschwitz) | 1e |
Identification Number: Eq-0661 |
||||
Death | after 1944-10-12 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fantl, Ernst [I5645] | 1888-05-07 | after 1944-10-01 | |
Mother | Mandl, Mariane [I5644] | 1896-07-05 | about 1944-10-00 | |
Fantl, Johanna | 1921-06-02 | after 1944-10-12 |
Pedigree
-
Fantl, Ernst [I5645]
-
Mandl, Mariane [I5644]
- Fantl, Johanna
-
Mandl, Mariane [I5644]
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 83155-jana-fantlova
-
- Page: 83096-arnost-fantl
-
- Page: 83192-mariana-fantlova
-
- Page: 126-ce-klatovy-terezin
-
- Page: 57-eq-terezin-auschwitz
-