Wolfgang, Karl
Birth Name | Wolfgang, Karl |
Gramps ID | I5750 |
Gender | male |
Age at Death | 47 years, 7 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1892-03-01 | Floridsdorf, Vienna (XXI), Vienna, Austria | 1a | |
|
||||
Birth | 1892-02-29 | Groß-Enzersdorf, Gänserndorf, Lower Austria, Austria | 2a | |
|
||||
Occupation | Nestroygasse 7/13, Vienna, Austria | Plumber | 2a | |
|
||||
Property Registration | Vienna, Austria | 3a | ||
|
||||
Residence | 1939 | Nestroygasse 7/13, Vienna, Austria | 2a 4a | |
|
||||
Death | 1939-10-18 | Brigittenau, Vienna (XX), Vienna, Austria | 4a | |
|
||||
Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | ZF Tor 4, Group 22, Row 025b, Tomb 14 | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolfgang, Sigmund [I5751] | |||
Mother | Reich, Annette [I5752] | |||
Wolfgang, Karl | 1892-03-01 | 1939-10-18 |
Families
Family of Wolfgang, Karl and Weissmann, Julie [F2173] |
||||||||||||||||
Married | Wife | Weissmann, Julie [I5749] ( * + ... ) | ||||||||||||||
|
Media
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1892
- Page: Floridsdorf record 8 page 56
-
- Date: 1925
- Page: Währing record 37
-
-
Yad Vashem Pages of Testimony
[S0029]
-
- Date: 1999-04-25
- Page: 5629864
-
-
Steiner, Hubert and Kucsera, Christian: Recht als Unrecht: Quellen zur wirtschaftlichen Entrechtung der Wiener Juden durch die NS-Vermögensverkehrsstelle
[S0567]
-
- Page: 5177
-
-
Burials on Viennese Jewish Cemeteries
[S0126]
-
- Page: ZF Tor 4, Group 22, Row 025b, Tomb 14
-