Deutsch, Antonie
| Birth Name | Deutsch, Antonie |
| Gramps ID | I2901 |
| Gender | female |
| Age at Death | 78 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-05-15 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
Event Note
DOB 1829-05-01 in 1880 census. |
||||
| Census | 1869 | Kněždub, Hodonín, Jihomoravský kraj, Czech Republic | House 2 | 1a |
|
|
||||
| Census | 1880 | Kněždub, Hodonín, Jihomoravský kraj, Czech Republic | House 187 | 2a |
|
|
||||
| Death | 1908-03-11 | 3 | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 408 | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Deutsch, Moses Josef [I3042] | 1793-05-15 | ||
| Mother | Hahn, Genendel [I3043] | 1791-01-00 | ||
| Brother | Deutsch, Leopold [I0974] | 1831-06-15 | 1886-04-19 | |
| Deutsch, Antonie | 1829-05-15 | 1908-03-11 | ||
| Brother | Deutsch, Hersch [I7026] | 1823-03-15 |
Families
Family of Haberfeld, Emanuel and Deutsch, Antonie [F1039] |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Haberfeld, Emanuel [I2900] ( * 1821-02-02 + 1896-09-28 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haberfeld, Roza [I7016] | 1852 | |
| Haberfeld, Mojžiš [I7015] | 1854 | |
| Haberfeld, Jeanette [I7017] | 1857-12-00 | |
| Haberfeld, Katarina [I2917] | 1859-07-00 | |
| Haberfeld, Leonore [I7014] | 1860-10-13 | |
| Haberfeld, Max [I7010] | 1862-04-07 | |
| Haberfeld, Heinrich [I7011] | 1863-10-24 | |
| Haberfeld, Adolf vel Abraham [I7012] | 1865-09-21 | |
| Haberfeld, Malyas [I2899] | 1867-02-23 | |
| Haberfeld, Rudolf vel Israel [I7013] | 1870-02-24 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Kněždub inv. č. 1513, HO0057, house 2, image 5
-
-
Archiv Hodonín: Census 1880, Kněždub, Okresní úřad Hodonín, NAD 10, Inv č 1568
[S0608]
-
- Date: 1880
- Page: Kněždub haus 187 (HO0114 image 377)
-
- MBG: Strážnice cemetery: My observations [S0022]