Frisch, Dagmar
Birth Name | Frisch, Dagmar |
Gramps ID | I3671 |
Gender | female |
Age at Death | more than 13 years, 4 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1928-11-05 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | 1a | |
|
||||
Residence (Unknown) | 1942-03-00 | Plačkova 10 (83), Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | 2a 1b 1a 1c 1d | |
|
||||
Deportation (Victim) | 1942-03-19 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Ac (Brno -> Terezin) | 1e |
Identification Number: Ac-0143 |
||||
Deportation (Victim) | 1942-04-01 | Piaski, Świdnik County, Lublin Voivodeship, Poland | Transport Ag (Terezin -> Piaski) | 1f |
Identification Number: Ag-0378 |
||||
Death | after 1942-04-01 | Piaski, Świdnik County, Lublin Voivodeship, Poland | 1a | |
Event Note
Last residence before deportation: Boskovice |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Frisch, Hugo [I5431] | 1881-10-13 | 1942 | |
Mother | , Hilda [I8031] | 1890-03-11 | after 1942-04-01 | |
Frisch, Dagmar | 1928-11-05 | after 1942-04-01 |
Pedigree
-
Frisch, Hugo [I5431]
-
, Hilda [I8031]
- Frisch, Dagmar
-
, Hilda [I8031]
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 87015-dagmar-frischova
-
- Page: 87029-hugo-frisch
-
- Page: 87027-hedvika-frischova
-
- Page: 87028-hilda-frischova
-
- Page: 96-ac-brno-terezin
-
- Page: 8-ag-terezin-piaski
-
-
Klub přátel Boskovic: Vlastivědné listy Boskovicka
[S0397]
-
- Page: 2017 issue 1
-