Müller, Susi
| Birth Name | Müller, Susi |
| Gramps ID | I7829 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | 1a | ||
|
|
||||
| Census | 1869 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 147 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Isak [I2530] | about 1809 | ||
| Mother | Czuczka, Rebeka [I2531] | about 1820 | ||
| Sister | Müller, Katharina (Karoline) [I2526] | 1840-10-26 | 1905-09-12 | |
| Brother | Müller, Zigmund (Leopold) [I2631] | 1843-01-15 | ||
| Brother | Müller, Emanuel [I3006] | 1846-11-14 | ||
| Sister | Müller, Adelheid [I3440] | 1848-05-04 | 1886-09-29 | |
| Brother | Müller, Karl [I2532] | 1850 | ||
| Sister | Müller, Eugenie [I3438] | 1853-10-02 | 1928-05-01 | |
| Müller, Susi | 1859 |
Pedigree
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1869
- Page: 1869, Kyjov- předměstí, inv.č. 1682, HO0617, image 1006. house 147
-