Gubat, Julius
Birth Name | Gubat, Julius |
Gramps ID | I6865 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1867 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | 1a | |
|
||||
Census | 1869 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | House 169 (Dolní Předměstí) unit I | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gubat, Samuel Leopold [I6318] | 1839-10-10 | ||
Mother | Husserl, Antonia [I6319] | 1840 | 1913-02-20 | |
Sister | Gubat, Regina [I6866] | 1866 | ||
Gubat, Julius | 1867 | |||
Sister | Gubat, Anna [I6867] | 1868 | ||
Brother | Gubat, Max [I6317] | 1876-01-06 | after 1942-10-22 | |
Brother | Gubat, Hugo [I6979] | 1877-08-15 | 1938-09-02 | |
Brother | Gubat, Gustav [I6980] | 1879-08-07 | after 1942-04-27 |
Pedigree
Ancestors
Source References
-
Archiv Blansko: Czech Republic Census, Archiv města Boskovice, NAD 2
[S0573]
-
- Date: 1869
- Page: Boskovice Dolní Předměstí, inv č 1821, BK0724. image 447, house 169
-