Gubat, Max
Birth Name | Gubat, Max |
Gramps ID | I6317 |
Gender | male |
Age at Death | more than 66 years, 9 months, 15 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876-01-06 | Boskovice, Blansko District, Jihomoravský kraj, Czech Republic | 1a | |
|
||||
Occupation | 1901-12-22 | Brno, Brno-City District, Jihomoravský kraj, Czech Republic | (illegible) | 1a |
|
||||
Occupation | 1913-01-04 | Magazin Aufscher (Autscher?) in Paulavitz | 1b | |
|
||||
Residence | 1942-09-00 | Příkopy 1, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a 3a 2b 3b | |
|
||||
Deportation (Victim) | 1942-09-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Bl (Ostrava -> Terezín) | 3c |
Identification Number: Bl-0361 |
||||
Deportation (Victim) | 1942-10-22 | KT Treblinka | Transport Bx (Terezín -> Treblinka) | 3d |
Identification Number: Bx-0496 |
||||
Death | after 1942-10-22 | KT Treblinka | 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gubat, Samuel Leopold [I6318] | 1839-10-10 | ||
Mother | Husserl, Antonia [I6319] | 1840 | 1913-02-20 | |
Sister | Gubat, Regina [I6866] | 1866 | ||
Brother | Gubat, Julius [I6865] | 1867 | ||
Sister | Gubat, Anna [I6867] | 1868 | ||
Gubat, Max | 1876-01-06 | after 1942-10-22 | ||
Brother | Gubat, Hugo [I6979] | 1877-08-15 | 1938-09-02 | |
Brother | Gubat, Gustav [I6980] | 1879-08-07 | after 1942-04-27 |
Families
Family of Gubat, Max and Jellinek, Cäcilie [F2387] |
||||||||||||||||||||||||||
Married | Wife | Jellinek, Cäcilie [I6316] ( * 1881-01-06 + after 1942-10-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gubat, (unknown) [I6329] | 1902-11-17 | |
Gubat, Leopoldine [I6320] | 1903-11-27 | |
Gubat, Karl [I6330] | 1905-09-01 | after 1942-10-05 |
Gubat, Richard [I6331] | 1910-04-16 | after 1942-04-01 |
Gubat, Otto [I7260] | 1913-01-04 | after 1942-10-05 |
Gubat, Antonie [I7407] | 1914-11-22 | |
Gubath, Margarete [I7410] | 1917-07-24 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
zuständig | Boskowitz | 1a |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0131/0068 rec 385 O Brno
-
- Page: Inv. č 1458, folio 84, record 832
-
-
Arolsen Archives
[S0405]
-
- Page: Gubat, Max
-
- Page: Gubatova, Cecilie
-
-
Holocaust.cz
[S0146]
-
- Page: 91090-max-gubat
-
- Page: 91086-cecilie-gubatova
-
- Page: 118-bl-ostrava-terezin
-
- Page: 32-bx-terezin-treblinka
-