Goldberger, Arthur
| Birth Name | Goldberger, Arthur |
| Gramps ID | I8599 |
| Gender | male |
| Age at Death | more than 56 years, 6 months, 21 days |
Narrative
Grouped on transports with Lena Goldberger, born 1898-10-06, and Herbert, born 1926-07-20.
https://www.holocaust.cz/en/database-of-victims/victim/89304-lena-goldbergerova/
https://www.holocaust.cz/en/database-of-victims/victim/89269-herbert-goldberger/
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-03-14 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1890 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 687/1 | 1a |
|
|
||||
| Residence | 1942 | Slezská Ostrava, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 2a | |
|
|
||||
| Deportation (Victim) | 1942-09-30 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Bm (Ostrava -> Terezín) | 2b |
|
Identification Number: Bm-0205 |
||||
| Deportation (Victim) | 1942-10-05 | KT Treblinka | Transport Bt (Terezín -> Treblinka) | 2c |
|
Identification Number: Bt-0782 |
||||
| Death | after 1942-10-05 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Goldberger, Leopold [I8594] | 1852-04-15 | 1942-11-29 | |
| Mother | , Antoni [I8595] | 1858-12-10 | ||
| Sister | Goldberger, Eugenia [I8596] | 1878-02-11 | ||
| Brother | Goldberger, Rudolf [I8597] | 1879-04-18 | ||
| Sister | Goldberger, Flora [I8598] | 1881-08-08 | ||
| Goldberger, Arthur | 1886-03-14 | after 1942-10-05 | ||
| Brother | Goldberger, Markus [I8600] | 1889-05-10 |
Pedigree
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1039, dům čp. 687, byt č. 1
-
-
Holocaust.cz
[S0146]
-
- Page: 89237-artur-goldberger
-
- Page: 119-bm-ostrava-terezin
-
- Page: 28-bt-terezin-treblinka
-