Goldberger, Rudolf
Birth Name | Goldberger, Rudolf |
Gramps ID | I8597 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-04-18 | 1a | ||
|
||||
Census | 1890 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | House 687/1 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Goldberger, Leopold [I8594] | 1852-04-15 | 1942-11-29 | |
Mother | , Antoni [I8595] | 1858-12-10 | ||
Sister | Goldberger, Eugenia [I8596] | 1878-02-11 | ||
Goldberger, Rudolf | 1879-04-18 | |||
Sister | Goldberger, Flora [I8598] | 1881-08-08 | ||
Brother | Goldberger, Arthur [I8599] | 1886-03-14 | ||
Brother | Goldberger, Markus [I8600] | 1889-05-10 |
Pedigree
Ancestors
Source References
-
Czech Republic Census, Okresní úřad Místek, NAD 825
[S0834]
-
- Date: 1890
- Page: Moravská Ostrava 1890, inv. č. 1039, dům čp. 687, byt č. 1
-