Katz, Mildred
Birth Name | Katz, Mildred |
Gramps ID | I2009 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Katz, Gershon [I2004] | 1880-12-15 | 1965-09-26 | |
Mother | Hollander, Fannie Schindler [I2005] | 1887-08-22 | 1977-03-03 | |
Sister | Katz, Anna [I2006] | 1907-05-15 | 1971-07-29 | |
Sister | Katz, Rae [I117] | 1908-11-01 | 1977-05-00 | |
Sister | Katz, Sarah [I2007] | |||
Sister | Katz, Ida [I2008] | |||
Katz, Mildred |