Hollander, Fannie Schindler
| Birth Name | Hollander, Fannie Schindler |
| Gramps ID | I2005 |
| Gender | female |
| Age at Death | 89 years, 6 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1887-08-22 | Lviv, Lviv Oblast, Ukraine | 1 | |
|
|
||||
| Death | 1977-03-03 | 1 | ||
|
|
||||
Families
Family of Katz, Gershon and Hollander, Fannie Schindler [F0689] |
||||||||||||||||||||
| Unknown | Partner | Katz, Gershon [I2004] ( * 1880-12-15 + 1965-09-26 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Katz, Sarah [I2007] | ||
| Katz, Ida [I2008] | ||
| Katz, Mildred [I2009] | ||
| Katz, Anna [I2006] | 1907-05-15 | 1971-07-29 |
| Katz, Rae [I117] | 1908-11-01 | 1977-05-00 |
Pedigree
-
- Hollander, Fannie Schindler