Wurm, Tomáš
| Birth Name | Wurm, Tomáš |
| Gramps ID | I6368 |
| Gender | male |
| Age at Death | more than 3 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1939-04-25 | Olomouc, Olomouc (region), Czech Republic | 1a | |
|
|
||||
| Residence | 1942-06-00 | Kojetín | 1b 1c 1a | |
|
|
||||
| Deportation (Victim) | 1942-06-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAf (Olomouc -> Terezín) | 1d |
|
Identification Number: AAf-0506 |
||||
| Deportation (Victim) | 1942-10-08 | KT Treblinka | Transport Bu (Terezín -> Treblinka) | 1e |
|
Identification Number: Bu-0114 |
||||
| Death | after 1942-10-08 | KT Treblinka | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wurm, František [I6367] | 1901-03-20 | after 1942-10-08 | |
| Mother | Knöpfelmacher, Gerda [I6364] | 1913-06-07 | after 1942-10-08 | |
| Wurm, Tomáš | 1939-04-25 | after 1942-10-08 |
Pedigree
-
Wurm, František [I6367]
-
Knöpfelmacher, Gerda [I6364]
- Wurm, Tomáš
-
Knöpfelmacher, Gerda [I6364]
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 135660-tomas-wurm
-
- Page: 135643-gerda-wurmova
-
- Page: 135641-frantisek-wurm
-
- Page: 72-aaf-olomouc-terezin
-
- Page: 29-bu-terezin-treblinka
-