Frisch, Kathi (Nanni)
| Birth Name | Frisch, Kathi (Nanni) |
| Nick Name | Lia Kathi |
| Gramps ID | I3512 |
| Gender | female |
| Age at Death | about 25 years, 6 months, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1793 | 1a | ||
|
|
||||
| Death | 1818-07-25 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | "Anna" | 1a |
|
|
||||
Families
Family of Freund, Michael and Frisch, Kathi (Nanni) [F1289] |
|||||||||||
| Unknown | Partner | Freund, Michael [I292] ( * about 1782 + 1837-12-15 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Freund, Sara [I278] | 1814-07-08 | 1901-05-07 |
| Freund, Julie [I2589] | 1816 | 1892-02-15 |
Pedigree
-
- Frisch, Kathi (Nanni)