Mandl, Hani
| Birth Name | Mandl, Hani |
| Gramps ID | I2846 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-03-13 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandl, Josef [I2848] | |||
| Mother | Hanak, Katharina [I2849] | |||
| Mandl, Hani | 1869-03-13 |
Families
Family of Fischer, Max and Mandl, Hani [F1018] |
|||||||||||||||||
| Unknown | Partner | Fischer, Max [I2845] ( * 1866-11-21 + 1940-03-20 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fischer, Ilona [I2847] | 1896-12-17 | |
| Fischer, Ella [I2850] | 1898-02-13 | |
| Fischer, Ernestine [I2851] | 1903-02-02 | |
| Fischer, Emanuel Hans [I2852] | 1906-09-28 | 1979-01-19 |
Pedigree
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0933/0140
-
- Page: 0933/0140
-
- Page: 0936/0040
-