Marischek, Emma
| Birth Name | Marischek, Emma |
| Gramps ID | I2622 |
| Gender | female |
| Age at Death | about 84 years, 3 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1826 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a 1b | |
|
|
||||
| Death | 1910-04-19 | Vienna, Austria | ||
|
|
||||
| Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Marischek, Benedikt [I3674] | |||
| Mother | Czeczowiczka, Veronika [I3675] | |||
| Marischek, Emma | about 1826 | 1910-04-19 | ||
| Brother | Marischek, Leopold [I7152] | about 1825-02-00 |
Families
Family of Sachs, Florian and Marischek, Emma [F0923] |
||||||||||||||||
| Married | Husband | Sachs, Florian [I2621] ( * 1830-10-20 + 1877-03-20 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sachs, Dorothea [I3108] | 1854-08-03 | 1924-09-00 |
| Sachs, Fanny [I2620] | 1855-12-16 | 1899-01-01 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 936/18
-
- Page: 1598/0004
-