Berger, Rosa
| Birth Name | Berger, Rosa |
| Gramps ID | I1099 |
| Gender | female |
| Age at Death | 51 years, 11 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-05-27 | Ostrava-Svinov, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
|
||||
| Death | 1942-04-27 | Izbica, Krasnystaw | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Berger, Ferdinand [I1098] | 1861-08-12 | 1942-06-26 | |
| Mother | Tramer, Laura [I1055] | 1866-11-06 | 1934-11-11 | |
| Berger, Rosa | 1890-05-27 | 1942-04-27 | ||
| Brother | Berger, Natan [I1100] | 1891-08-03 | 1942-07-14 | |
| Sister | Berger, Sofie [I1101] | 1893-05-12 | ||
| Sister | Berger, Elsa [I1102] | 1895-03-14 | about 1963 | |
| Sister | Berger, Pavla [I1103] | 1897-01-13 | 1918-11-16 | |
| Brother | Berger, Max [I1104] | 1899-10-05 |
Families
Family of Ettinger, Herman and Berger, Rosa [F0367] |
||||||||||||||||
| Married | Husband | Ettinger, Herman [I1106] ( * 1889-05-20 + 1942-04-27 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ettinger, Anna [I1107] | 1913-08-17 | 1942-04-27 |