Pachanick, Max
| Birth Name | Pachanick, Max |
| Also Known As | Chaim Mordechai |
| Gramps ID | I1634 |
| Gender | male |
| Age at Death | 71 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-04-07 | 1 | ||
|
|
||||
| Death | 1985-01-27 | Parksville, Liberty, Sullivan, New York, United States of America | 1 | |
|
|
||||
| Burial | 1985-01-00 | Parksville Synagogue Cemetery, Parksville, Liberty, Sullivan, New York, United States of America | 1 | |
|
|
||||
| Census | 1920 | Manhattan, New York City, New York, United States of America | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pachanik, Louis [I1561] | 1887-12-01 | 1969-10-17 | |
| Mother | Gruber, Bessie [I1632] | 1888 | 1951-08-08 | |
| Pachanick, Max | 1913-04-07 | 1985-01-27 |
Families
Family of Pachanick, Max and , Bella [F0562] |
||||||||
| Unknown | Partner | , Bella [I1646] ( * 1915-02-04 + 1992-07-27 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pachanick, Melvin [I1647] | 2015-12-02 |
Media
Pedigree
Ancestors
Source References
- Cindy Rosen: Cindy Rosen Family Tree [S0087]
-
United States Census 1920
[S0027]
-
- Page: Pechanick, Louis 1920
-