Gruber, Bessie
| Birth Name | Gruber, Bessie |
| Gramps ID | I1632 |
| Gender | female |
| Age at Death | 63 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888 | 1 | ||
|
|
||||
| Death | 1951-08-08 | 1 | ||
|
|
||||
| Burial | 1951-08-00 | Parksville Synagogue Cemetery, Parksville, Liberty, Sullivan, New York, United States of America | 1 2a | |
|
|
||||
| Census | 1910 | 91 Columbia St, Manhattan, New York City, New York, United States of America | 3a | |
|
|
||||
| Immigration | 1903 | 3a | ||
|
|
||||
| Census | 1920 | Manhattan, New York City, New York, United States of America | 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gruber, Chaim Mordechai [I1638] | |||
| Mother | Altzufrom, Chaya [I1545] | |||
| Gruber, Bessie | 1888 | 1951-08-08 | ||
| Brother | Gruber, Shimon Lazar [I1639] | |||
| Sister | Gruber, Gussie [I1640] | |||
| Brother | Gruber, Michael [I1641] | 1888 | 1935-12-05 |
Families
Family of Pachanik, Louis and Gruber, Bessie [F0557] |
||||||||||||||||
| Unknown | Partner | Pachanik, Louis [I1561] ( * 1887-12-01 + 1969-10-17 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pachanick, Max [I1634] | 1913-04-07 | 1985-01-27 |
Pedigree
Ancestors
Source References
- Cindy Rosen: Cindy Rosen Family Tree [S0087]
-
Find-A-Grave
[S0153]
-
- Page: 166023134
-
-
United States Census 1910
[S0033]
-
- Page: Pechenick, Louis 1910
-
-
United States Census 1920
[S0027]
-
- Page: Pechanick, Louis 1920
-