Haas, Caroline
| Birth Name | Haas, Caroline |
| Gramps ID | I3699 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1926 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haas, Benjamin [I3292] | 1848-09-22 | 1932-04-23 | |
| Mother | Mandelbaum, Flora Eta [I3293] | 1860 | 1941 | |
| Brother | Haas, Harold G [I3697] | 1883 | 1917 | |
| Brother | Haas, Clarence [I3698] | 1887 | 1966 | |
| Haas, Caroline | 1926 |
Pedigree
Ancestors
Source References
-
Jill Chesler: Geni: Jill Chesler
[S0225]
-
- Page: Haas, Caroline
-