Mandelbaum, Flora Eta
Birth Name | Mandelbaum, Flora Eta |
Gramps ID | I3293 |
Gender | female |
Age at Death | 81 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860 | 1 | ||
|
||||
Death | 1941 | 1 | ||
|
||||
Burial | Walnut Hills United Jewish Cemetery, Evanston, Cincinnati, Hamilton, Ohio, United States of America | 1 | ||
|
Families
Family of Haas, Benjamin and Mandelbaum, Flora Eta [F1197] |
||||||||||||||
Unknown | Partner | Haas, Benjamin [I3292] ( * 1848-09-22 + 1932-04-23 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Haas, Caroline [I3699] | 1926 | |
Haas, Harold G [I3697] | 1883 | 1917 |
Haas, Clarence [I3698] | 1887 | 1966 |
Pedigree
-
- Mandelbaum, Flora Eta