Drölich, Zuzana
Birth Name | Drölich, Zuzana |
Nick Name | Zuzi |
Gramps ID | I1109 |
Gender | female |
Age at Death | more than 7 years, 11 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1934-05-02 | Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1 | |
|
||||
Residence | 1942-04-00 | Slezská 120, Praha XII, Prague, Bohemia, Czech Republic | 2a 2b 2c | |
|
||||
Deportation (Victim) | 1942-04-24 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Am (Prague -> Terezin) | 2d |
Identification Number: Am-0640 |
||||
Deportation (Victim) | 1942-04-27 | Izbica, Krasnystaw | Transport Aq (Terezín -> Izbica) | 2e |
Identification Number: Aq-0241 |
||||
Death | after 1942-04-27 | Izbica, Krasnystaw | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Drölich, Emanuel [I1108] | 1907-02-16 | after 1942-04-27 | |
Mother | Ettinger, Anna [I1107] | 1913-08-17 | 1942-04-27 | |
Drölich, Zuzana | 1934-05-02 | after 1942-04-27 |
Pedigree
-
Drölich, Emanuel [I1108]
-
Ettinger, Anna [I1107]
- Drölich, Zuzana
-
Ettinger, Anna [I1107]
Ancestors
Source References
- Liba Salomonovicova : Tree of Natan Tramer [S0061]
-
Holocaust.cz
[S0146]
-
- Page: 81031-zuzana-dr-hlichova
-
- Page: 81029-anna-dr-hlichova
-
- Page: 81030-emanuel-dr-hlich
-
- Page: 104-am-praha-terezin
-
- Page: 12-aq-terezin-izbica
-