Schonbrun, David
| Birth Name | Schonbrun, David |
| Gramps ID | I1282 |
| Gender | male |
| Age at Death | 60 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-05-17 | Ižkovce, Michalovce District, Košice (kraj), Slovakia | 1 2a | |
|
Event Note
Marriage record has May 1876 in Iske, from Bés. |
||||
| Occupation | from 1897 to 1904 | Grocer | 2b 2c 2d 2e 2f 2g | |
|
|
||||
| Immigration | 1923-11-02 | Portland, Maine | ||
|
|
||||
| Death | 1932-04-22 | Bronx, New York City, New York, United States of America | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schönbrun, Beryl [I0837] | 1840 | 1911 | |
| Mother | Weisz, Sarah [I1280] | 1847 | 1920-03-01 | |
| Brother | Schonbrun, Benyomin [I1281] | 1867-12-06 | 1952-02-13 | |
| Schonbrun, David | 1871-05-17 | 1932-04-22 | ||
| Brother | Schonbrun, Samuel [I1283] | 1879-03-14 | 1939-08-04 | |
| Brother | Schoenbrun, Rudolph [I1284] | 1881-12-12 | 1938-09-26 | |
| Sister | Schonbrun, Czali [I1285] | 1884-06-01 | ||
| Sister | Schonbrun, Annie [I1286] | about 1885 | ||
| Brother | Schonbrun, Adolph [I1287] | 1887-10-21 | 1968-10-10 | |
| Sister | Schonbrun, Pearl [I1288] | 1891-02-27 |
Families
Family of Schonbrun, David and Schwartz, Chaya [F0444] |
||||||||||||||||||||||||||||||||
| Married | Wife | Schwartz, Chaya [I1303] ( * 1868-12-24 + 1964-08-11 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonbrun, Sylvia [I1304] | 1897-04-08 | 1989 |
| Schonbrun, Adolf [I1305] | 1898-08-04 | 1963-01-00 |
| Schonbrun, Moricz [I8671] | 1899-11-21 | 1907 |
| Schonbrun, Samuel [I1306] | 1901-02-06 | 1978-10-10 |
| Schonbrun, Armin [I8672] | 1903-02-15 | 1903 |
| Schoenbrun, Martin [I1307] | 1904-07-17 | 1982-04-14 |
| Schonbrun, Leo [I1308] | 1906-09-13 | 1982-09-14 |
| Schonbrun, Irving [I1309] | 1908-12-27 | 1989-05-12 |
| Schonbrun, Ruthie [I1311] | 1912-05-10 | 1996-04-20 |
Media
Pedigree
Ancestors
Source References
- Sholom Schonbrun: Sholom/Ephraim Schoenbrun tree [S0075]
-
Hungary Civil Registration, 1895-1980
[S0407]
-
- Page: SSA Trebisov, Novosad Marriages Vol. 01, image 3, rec 1896-014. File Bodzasujlak_Marriages_Vol01_003
-
- Page: SSA Trebisov, Novosad Births Vol.01. Image 18, record 1897-020, Bodzasujlak_Births_Vol01_018
-
- Page: SSA Trebisov, Novosad Births Vol.01. Image 33, record 1898-056, Bodzasujlak_Births_Vol01_033
-
- Page: SSA Trebisov, Novosad Births Vol.02. Image 008, rec. 1903-006. Bodzasujlak_Births_Vol02_008
-
- Page: SSA Trebisov, Novosad Births Vol.02. Image 14, rec. 1904-046. Bodzasujlak_Births_Vol02_014
-
- Page: SSA Trebisov, Novosad Births Vol.01. Image 54, rec. 1901-048. Bodzasujlak_Births_Vol01_054
-
- Page: SSA Trebisov, Novosad Births Vol.01. Image 41, record 1899-086. Bodzasujlak_Births_Vol01_041
-