Schwartz, Chaya
| Birth Name | Schwartz, Chaya |
| Gramps ID | I1303 |
| Gender | female |
| Age at Death | 95 years, 7 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-12-24 | Kácov, Kutná Hora, Central Bohemian | 1 2a | |
|
Event Note
27-Dec-1868 in Kásó on marriage record |
||||
| Death | 1964-08-11 | Bronx, New York City, New York, United States of America | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwartz, Lipot [I8669] | |||
| Mother | Ekker, Attil [I8670] | |||
| Schwartz, Chaya | 1868-12-24 | 1964-08-11 |
Families
Family of Schonbrun, David and Schwartz, Chaya [F0444] |
||||||||||||||||||||||||||||||||
| Married | Husband | Schonbrun, David [I1282] ( * 1871-05-17 + 1932-04-22 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schonbrun, Sylvia [I1304] | 1897-04-08 | 1989 |
| Schonbrun, Adolf [I1305] | 1898-08-04 | 1963-01-00 |
| Schonbrun, Moricz [I8671] | 1899-11-21 | 1907 |
| Schonbrun, Samuel [I1306] | 1901-02-06 | 1978-10-10 |
| Schonbrun, Armin [I8672] | 1903-02-15 | 1903 |
| Schoenbrun, Martin [I1307] | 1904-07-17 | 1982-04-14 |
| Schonbrun, Leo [I1308] | 1906-09-13 | 1982-09-14 |
| Schonbrun, Irving [I1309] | 1908-12-27 | 1989-05-12 |
| Schonbrun, Ruthie [I1311] | 1912-05-10 | 1996-04-20 |
Pedigree
Ancestors
Source References
- Sholom Schonbrun: Sholom/Ephraim Schoenbrun tree [S0075]
-
Hungary Civil Registration, 1895-1980
[S0407]
-
- Page: SSA Trebisov, Novosad Marriages Vol. 01, image 3, rec 1896-014. File Bodzasujlak_Marriages_Vol01_003
-