Peckelis, Estelle
| Birth Name | Peckelis, Estelle |
| Married Name | Gray, Estelle |
| Gramps ID | I3554 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-12-03 | Newark, Essex County, New Jersey, United States of America | 1a 2a | |
|
|
||||
| Census | 1930 | 34 Stengel Ave, Newark, Essex County, New Jersey, United States of America | 3a | |
|
|
||||
| Census | 1940 | 271 Goldsmith Ave, Newark, Essex County, New Jersey, United States of America | 1a | |
|
|
||||
| Census | 1950-04-12 | 860 S. 11th St, Newark, Essex County, New Jersey, United States of America | 4a | |
|
|
||||
| Residence | 1974-11-00 | Maplewood, Essex County, New Jersey, United States of America | 5a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peckelis, John Joseph [I3552] | 1888-10-03 | 1935-11-16 | |
| Mother | Klein, Lena M. [I1413] | 1890-04-05 | 1974-11-14 | |
| Sister | Peckelis, Kathryn [I3553] | 1916-01-14 | 1989-08-13 | |
| Peckelis, Estelle | 1922-12-03 |
Families
Family of Gray, Harvey M and Peckelis, Estelle [F2975] |
||||||||||||||||
| Married | Husband | Gray, Harvey M [I7842] ( * about 1914 + 1986-03-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gray, Andrew [I7845] |
Pedigree
Ancestors
Source References
-
United States Census 1940
[S0155]
-
- Page: Peckelis 1940 Newark
-
-
Index of Births in New Jersey
[S0755]
-
- Date: 1922
- Page: Newark vol 57 page 492
-
-
United States Census 1930
[S0043]
-
- Page: Peckelis 1930 Newark
-
-
United States Census 1950
[S0651]
-
- Date: 1950-04-12
- Page: Newark ED 30-653 sheet 6
-
-
Jewish Federation of Central New Jersey: New Jersey Jewish News
[S0214]
-
- Date: 1974-12-05
- Page: Mrs. L. Peckelis, page 51
-
-
New Jersey, Marriage Index, 1901-2016
[S0360]
-
- Date: 1945
- Page: Peckelis, Estelle
-