Timföld, Karoline
| Birth Name | Timföld, Karoline |
| Gramps ID | I6678 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-03-16 | Skalica, Skalica, Trnava (kraj), Slovakia | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Timföld, Károly [I3179] | about 1838 | ||
| Mother | Hahn, Fani [I3180] | about 1844 | ||
| Timföld, Karoline | 1869-03-16 | |||
| Sister | Timföld, Regine [I6677] | 1871-07-14 | ||
| Sister | Timföld, Berta [I3178] | 1873-04-19 | ||
| Brother | Timföld, Albert [I6687] | 1875-06-05 |
Pedigree
Ancestors
Source References
-
Slovakia, Church and Synagogue Books, 1592-1910
[S0147]
-
- Page: 2033/0035 record 159
-