Gross, Oskar
| Birth Name | Gross, Oskar |
| Gramps ID | I8678 |
| Gender | male |
| Age at Death | more than 40 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-05-02 | Slezská Ostrava, Ostrava, Ostrava-City, Moravskoslezský kraj, Czech Republic | 1a 2a | |
|
|
||||
| Occupation | 1927 | Karlovy Vary, Karlovy Vary, Karlovy Vary, Czech Republic | Kaufmann | 1a |
|
|
||||
| Residence | 1943 | Uherský Brod, Uherské Hradiště, Zlínský kraj, Czech Republic | 2a | |
|
|
||||
| Deportation (Victim) | 1943-01-31 | Transport Cp (Uherský Brod -> Terezín) | ||
|
Identification Number: Cp-0362 |
||||
| Deportation (Victim) | 1943-09-06 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Dl (Terezín -> Auschwitz) | 2b |
|
Identification Number: Dl-0553 |
||||
| Death | after 1943-09-06 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gross, Leopold [I8677] | |||
| Mother | Goldberger, Adela [I8624] | 1879-06-16 | ||
| Gross, Oskar | 1903-05-02 | after 1943-09-06 |
Families
Family of Gross, Oskar and Schiftler, Gertrude [F3338] |
||||||||||||||||
| Married | Wife | Schiftler, Gertrude [I8688] ( * 1904-12-09 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Karlovy Vary, inv. č. 763, image 87, rec 336
-
-
Holocaust.cz
[S0146]
-
- Page: 90343-oskar-gross
-
- Page: 39-dl-terezin-auschwitz
-