Jarolim, Josef
| Birth Name | Jarolim, Josef |
| Gramps ID | I6609 |
| Gender | male |
| Age at Death | (more than 56 years, 1 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1888-10-16 | 1a | ||
|
|
||||
| Residence | 1942-07-00 | Olomouc, Olomouc (region), Czech Republic | 1a | |
|
|
||||
| Deportation (Victim) | 1942-07-08 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAo, no. 663 (Olomouc -> Terezín) | 1b |
|
Identification Number: AAo-0104 |
||||
| Deportation (Victim) | 1944-10-16 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Er (Terezín -> Auschwitz) | 1c |
|
Identification Number: Er-0824 |
||||
| Death | after 1944-10-16 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jarolim, Alois [I6602] | 1857-12-18 | ||
| Mother | Weinstein, Charlotte [I6603] | |||
| Sister | Jarolim, Kamilla [I6604] | 1883-07-26 | after 1942-07-28 | |
| Jarolim, Josef | 1888-10-16 | after 1944-10-16 |
Pedigree
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 96073-josef-jarolim
-
- Page: 78-aao-olomouc-terezin
-
- Page: 58-er-terezin-auschwitz
-