Justman, Daniel 1a 2a
Birth Name | Justman, Daniel |
Gramps ID | I7440 |
Gender | male |
Age at Death | 89 years, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1926-11-10 | Brooklyn, Kings, New York, United States of America | 2a 1a | |
|
||||
Residence | National Home for Jewish Children, Denver, Colorado, United States of America | 1a | ||
|
||||
Military Service | 1944 | Navy. Radio technician in Pacific. | 1a | |
|
||||
Education | University of Colorado, Colorado, United States of America | College and School of Medicine | 1a | |
|
||||
Education | New York State Psychiatric Institute, Columbia University, Manhattan, New York City, New York, United States of America | 2a | ||
|
||||
Occupation | Manhattan, New York City, New York, United States of America | Psychoanalyst | 1a 2a | |
|
||||
Death | 2015-11-15 | Manhattan, New York City, New York, United States of America | 1a 2a | |
Cause: Alzheimer's disease |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Justman, Morris [I7442] | |||
Mother | Gersten, Lillian [I7443] | |||
Justman, Daniel | 1926-11-10 | 2015-11-15 |
Families
Family of Justman, Daniel [F2817] |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Family of Justman, Daniel [F2818] |
|||||||||||||||||||||||||
|
Pedigree
-
Justman, Morris [I7442]
-
Gersten, Lillian [I7443]
-
Justman, Daniel
-
Justman, Daniel
-
Gersten, Lillian [I7443]
Ancestors
Source References
-
The East Hampton Star
[S0679]
-
- Date: 2015-11-25
- Page: Obituary. Daniel Justman, 89. Nov 10, 1926 - Nov 15, 2015. By Irene Silverman
-
-
New York Times
[S0066]
-
- Date: 2015-11-17
-
-
New York City Marriages
[S0671]
-
- Date: 1955
- Page: Bronx cn 9843
-